Board level: (top)
A
       Black Side
    a b c d e f g h
8
-|R|N|B|Q|K|B|N|R|
7 -|P|P|P|P|P|P|P|P|
6 -|
5 -|
4 -|
3 -|
2 -|P|P|P|P|P|P|P|P|
1 -|R|*|B|Q|K|B|N|R|
    a b c d e f g h
       White Side


Board level: (bottom)
B
       Black Side
    a b c d e f g h
8
-| | | | | | | | |
7 -| | | | | | | | |
6 -|
5 -|
4 -|
3 -|  N
2 -| | | | | | | | |
1 -| | | | | | | | |
    a b c d e f g h
       White Side
   White Makes 1st move:
Ab1 - Bb3
   (or Whites KNIGHT b1

to










←Board Level 'B' b3 )

   Always Capitalise the 1st letter to indicate which Board Level you are talking about.
   This gives the exact Coordinates.

   To capture a piece: Ab1 x Bb3

Coordinate Notation
                           BLACK                         
                                                         
        a     b     c     d     e     f     g     h      
     -------------------------------------------------   
   8 | a8  | b8  | c8  | d8  | e8  | f8  | g8  | h8  | 8 
     |     |     |     |     |     |     |     |     |   
     -------------------------------------------------   
   7 | a7  | b7  | c7  | d7  | e7  | f7  | g7  | h7  | 7 
     |     |     |     |     |     |     |     |     |   
     -------------------------------------------------   
   6 | a6  | b6  | c6  | d6  | e6  | f6  | g6  | h6  | 6 
     |     |     |     |     |     |     |     |     |   
     -------------------------------------------------   
   5 | a5  | b5  | c5  | d5  | e5  | f5  | g5  | h5  | 5 
     |     |     |     |     |     |     |     |     |   
     -------------------------------------------------   
   4 | a4  | b4  | c4  | d4  | e4  | f4  | g4  | h4  | 4 
     |     |     |     |     |     |     |     |     |   
     -------------------------------------------------   
   3 | a3  | b3  | c3  | d3  | e3  | f3  | g3  | h3  | 3 
     |     |     |     |     |     |     |     |     |   
     -------------------------------------------------   
   2 | a2  | b2  | c2  | d2  | e2  | f2  | g2  | h2  | 2 
     |     |     |     |     |     |     |     |     |   
     -------------------------------------------------   
   1 | a1  | b1  | c1  | d1  | e1  | f1  | g1  | h1  | 1 
     |     |     |     |     |     |     |     |     |   
     -------------------------------------------------   
        a     b     c     d     e     f     g     h      
                                                         
                           WHITE                         
BTW:
http://www.exeterchessclub.org.uk/notation.txt
http://www.exeterchessclub.org.uk/enpasant.txt
http://www.exeterchessclub.org.uk/guidelns.txt
The Above links explain chess notation, en-passant and real quick good guide lines.

©2006 Paul Glover